| Date | Open | High | Low | Close | ||||
| 7-Aug-13 | 5664 | 5665 | 5522 | 5542 | ||||
| Pivot | S1 | S2 | S3 | S4 | R1 | R2 | R3 | R4 |
| 5576.333 | 5488 | 5433 | 5345 | 5290 | 5630.67 | 5719.33 | 5773.67 | 5862.33 |
| Camerilla | L1 | L2 | L3 | L4 | H1 | H2 | H3 | H4 |
| 5576.333 | 5529 | 5516 | 5503 | 5463 | 5555 | 5568 | 5581 | 5621 |
| Aug 8 2013 | ||||||||
| Pivot | Cam | |||||||
| Buy | 5488 | 5503 | ||||||
| Sell | 5631 | 5581 | ||||||
| FIBO. RETRACEMENT TABLE | ||||||||
| From | To | Fall/ Rise | 0.236% | 0.38 | 0.50 | 0.618% | 0.736% | 0.80% |
| 5665 | 5522 | 143 | 5,556 | 5,576 | 5,594 | 5,610 | 5,627 | 5,636 |
Tuesday, 6 August 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment